Plastic Film Extruding Machine
Basic Info.
Machine Weight | 4T |
Certification | CE |
Temperature Control | Omron |
Electric Parts | Schneider /Panasonic |
Winder | Sing / Double |
Air Ring | Double-Lip Air Ring |
Gear Box /Reducer | Shuguang /Hangzhou Weili |
Heater Material | Cast Aluminum |
Inverter | China /Delta or Panasonic Is Optional |
Motor | China / Siemens Is Optional |
Die Head | Rotary Head |
Screw Material | Double Alloy |
Transport Package | Plastic Film /Bubble Film |
Specification | 600mm |
Trademark | E-SHION |
Origin | China |
HS Code | 8477309000 |
Production Capacity | 100sets/Year |
Product Description
HDPE LDPE Film Blowing MachineOPTIONAL EQUIPMENT:
1.AUTO LOADER
2. CORONA-TREATER
3. DIE ROTARY DEVICE
4. AIR COMPRESSOR
5. GRAVITY METRIC DEVICE
Use:
It is used for blowing the various plastic film of low density polyethylene (LDPE), high density polyethylene (HDPE) and linear low density polyethylene (LLDPE) etc, which are widely used for packing industrial products, textile, garments and food and for covering farmland.
Characteristics:
The cylinders and the screw stems of the above extruder are made of high-quality alloy steel with optimum
hardness and strong corrosion resistance after precision finishing and nitrogen treatment.
The auxiliary machine has a platform working table for making operation easy.
The coiling unit adopts torque motor to keep proper tension and make rolling even and roll-changing easy.
Model | SJ-45/FM600 | SJ-55/FM800 | SJ-60/FM1000 | SJ-65/FM1200 | SJ-80/FM1500 | SJ-100/FM2000 |
Screw Diameter | 45mm | 55mm | 60mm | 65mm | 80mm | 100mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 7.5kw | 11kw | 15kw | 18.5kw | 30kw | 55kw |
Max. Extrusion output | 35kg/h | 50kg/h | 65kg/h | 76kg/h | 86kg/h | 160kg/h |
Max. Folding Width of Film | 600mm | 800mm | 1000mm | 1200mm | 1500mm | 2000mm |
Single-sided Thickness of Film | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Total Power | 18kw | 22kw | 28kw | 32kw | 52kw | 80kw |
Weight of Machine | 2000kg | 2200kg | 2800kg | 3300kg | 4300kg | 5800kg |
Overall Dimensions (L×W×H) | 4200×1800 ×3600mm | 4400×2000 ×4000mm | 4600×2300 ×4200mm | 4800×2500 ×4500mm | 5200×2800 ×5000mm | 5800×3300 ×6000mm |
If you need other film bolwing machine. Please click here
Machines in our workshop :