Wholesale All Sizes Heat Sealing Corn Fiber, Cotton Non
Wholesale All Sizes Heat Sealing Corn Fiber, Cotton Non;
Basic Info.
Model NO. | FH-Tea bag |
Bag Variety | Back Seal Bags |
Transport Package | Carton |
Specification | 8*5cm |
Trademark | without logo |
Origin | China |
Production Capacity | 100000000PCS |
Product Description
Tea Bag | |||||||
Series | FILTER TEA BAG | NON-WOVEN TEA BAG | PLA TEA BAG | COTTON GAUZE TEA BAG | |||
Style | drawing | heat-seal | drawing | heat-seal | reflexed,wide bottom | drawing | drawing |
Picture | |||||||
material feature | food grade, our filter paper is made of natural log pulp, which is environmentally friendly and healthy. | PET non-woven fabric material, without any bleaching, no fluorescent agents and heavy metals, health and environmental protection | Natural corn fiber | 100% cotton material.nature cotton color. | |||
Application | loose tea,herbal tea,flowers tea,powder. | various kinds of tea, spices, Chinese medicine powder, foot bath powder | loose tea,herbal tea,flowers tea,powder.spices etc,. | soup cooking, filtration, decoction, dregs separation, soaking, | |||
Advantage | high temperature resistance, light and thin, strong permeability, easy to seal, good filtering effect, biodegradation | high temperature resistance, compactness, good permeability, easy degradation,Eco friendly, health. | Environmental protection, good permeability, high temperature resistance, convenient, biodegradation | recycle. reusable, health. ECO friendly.high temperature resistence. | |||
Size(CM) | 5.5*7 | 5*6 | 5.5*7(3g) | 5*6 | 5.5*6 | 5.5*7 | 6*8 |
6*8 | 6*8 | 6*8(5g) | 6*8 | 6*7.5 | 6*8 | 8*10 | |
7*9 | 7*9 | 7*9(10g) | 7*10 | 7*8 | 7*9 | 10*12 | |
8*11 | 8*11 | 9*10(15g) | 9*10 | 7*10 | 10*15 | ||
10*12 | 10*12(25g) | 8*12 | 9*11 | 13*16 | |||
10*12 | 18*20 | ||||||
10*15 | 20*25 | ||||||
13*18 | 25*30 | ||||||
30*40 | |||||||
1, 100pcs/bag. Stock offer. customized service support. customized moq: 10000pcs-50000pcs. custmoized MOQ gauze cotton tea bag is 500-5000pcs. | |||||||
2, unit price: Filter tea bag< non-woven tea bag< FLA tea bag < cotton gauze tea bag if same size. | |||||||
3, Filter tea bag is best on penetrability, and price is lowest; non-woven tea bag is most popular, FLA is most healthy but high price, gause cotton tea bag is for large solid medicinal and spices etc,. and reusable. | |||||||
4, price is depend on your QTY. Let me know your size and QTY please if you are interested. Samples are free but you have to pay the delivery cost. | |||||||
5,We have engaged all kinds of test reports to ensure each tea bag are safety health, Eco friendly and biodegradation. |
You may also like
Send inquiry
Send now